<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aegis Metal Framing Blog</title>
	<link>http://blog.aegismetalframing.com</link>
	<description>Cold Formed Steel Trusses for Commercial Construction</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:33:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012 Aegis Metal Framing Fabrication/Installation Innovation Survey</title>
		<description><![CDATA[Today, we will be sending out a survey to all our Aegis Fabricator Partners.  We are asking  you to help us identify opportunities on which we should  focus in 2012  for system/product improvement in the areas of fabrication and installation.  Our goal, as always, is continual improvement and enhancement of the “Ultra-Span experience” for you [...]]]></description>
		<link>http://blog.aegismetalframing.com/2012/02/2012-aegis-metal-framing-fabricationinstallation-innovation-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-aegis-metal-framing-fabricationinstallation-innovation-survey</link>
			</item>
	<item>
		<title>US Mills Continue to Press for Higher Prices</title>
		<description><![CDATA[Citing higher raw material prices (especially scrap) and improved demand, US steel producers continued to announce price increases in December.  Nucor and Severstal NA lead the charge with matching $50/ton increases on sheet products, and all other mills quickly followed.  This is the third published price increase for flat roll since mid November 2011. Market [...]]]></description>
		<link>http://blog.aegismetalframing.com/2012/01/us-mills-continue-to-press-for-higher-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-mills-continue-to-press-for-higher-prices</link>
			</item>
	<item>
		<title>Optimization: Using Splices Effectively</title>
		<description><![CDATA[Simple placement of the splice can have an impact on the final cost of a truss.  In this example the top chord is longer that available product. Designer places a splice in a location considering available material lengths. &#160; However, by shifting the splice nearer to the left end, when the moment from the overhang causes [...]]]></description>
		<link>http://blog.aegismetalframing.com/2012/01/optimization_usingspliceseffectively/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimization_usingspliceseffectively</link>
			</item>
	<item>
		<title>New Water Treatment Facility Takes Advantage of Vegetative Sloped Roof</title>
		<description><![CDATA[Old school construction meets new building methods in Fort Thomas, Kentucky this fall as the Northern Kentucky Water Service District adds to its campus of facilities buildings.  Aegis Metal Framing Ultra-Span® cold-formed steel trusses were the product of choice for the latest building, a structure that will be capped with a live vegetative green roof.  [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/12/new-water-treatment-facility-takes-advantage-of-vegetative-sloped-roof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-water-treatment-facility-takes-advantage-of-vegetative-sloped-roof</link>
			</item>
	<item>
		<title>As Expected, Mills Announce Additional Prices Increases</title>
		<description><![CDATA[As expected, domestic steel producers have followed up their announcements of early November with additional notices of their intent to raise prices.  Led by Severstal NA, all major US-based mills began notifying customers Thanksgiving week of increases in the $40 to $50 per ton range, bringing the total announced rise to $80 per ton or [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/11/mills-announce-prices-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mills-announce-prices-increases</link>
			</item>
	<item>
		<title>Aegis Sponsors ECORIDE</title>
		<description><![CDATA[Aegis Metal Framing served as one of the sponsors of the USGBC- Missouri Gateway Chapter&#8217;s 2nd Annual ECORIDE, which provides green building educational opportunities. We support the organization&#8217;s mission of transforming the built environment, access to green building and green communities. To learn more about the annual ECORIDE, please visit the USGBC- Missouri Gateway website at http://www.usgbc-mogateway.org/2011/06/2011-eco-ride-to-benefit-usgbc-missouri-gateway-scholarship-fund/ &#160;]]></description>
		<link>http://blog.aegismetalframing.com/2011/11/aegis-sponsors-ecoride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aegis-sponsors-ecoride</link>
			</item>
	<item>
		<title>Stage Being Set for Sheet Price Increases</title>
		<description><![CDATA[Within the past two weeks nearly all domestic flat roll producers have announced price increases ranging from $40 to $50 per ton for galvanized sheet steel.   The mills are basing these increases on stubbornly high raw material costs and a perceived improvement in forward order books.  Despite the poor market climate in construction, other flat [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/11/sheet-price-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheet-price-increases</link>
			</item>
	<item>
		<title>Sweet (Veterans) Home Alabama</title>
		<description><![CDATA[   Aegis fabricator partner Builders FirstSource (http://bldr.com/) is currently wrapping up one of the largest cold formed steel truss projects in the southeast.   The brand new Colonel Robert L. Howard State Veterans Home is a massive 200,000 sq ft+ facility located in Pell City, AL. According to website of general contractor Doster Construction Company (http://www.dosterconstruction.com/index.html): [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/11/pellcityveteranshome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pellcityveteranshome</link>
			</item>
	<item>
		<title>2012 Construction Outlook—Experts Agree on One Thing—No Significant Growth</title>
		<description><![CDATA[On October 13, 2011 Reed Construction Data held one of their very informative construction forecast webinars.  The title, Flat, Up, or Down, Where is Construction Heading?  was somewhat rhetorical, as the consensus of all the panelists pointed to little overall growth in 2012. Bernard Markstein, Chief Economist, Reed Construction Data, kicked things off with a [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/10/2012constructionoutlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012constructionoutlook</link>
			</item>
	<item>
		<title>MetalCon 2011—Challenges and Opportunities Looking into Next Year</title>
		<description><![CDATA[  Aegis Metal Framing just finished exhibiting at MetalCon International 2011 in Atlanta,GA.   Although attendance was well off historic levels, overall participation seemed significantly better than many other trade shows this year (AIA, BCMC, National Structures Congress, etc.)  Show floor traffic seemed steady with a diverse mix of engineers, contractors, fabricators and suppliers.  As in [...]]]></description>
		<link>http://blog.aegismetalframing.com/2011/10/metalcon2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metalcon2011</link>
			</item>
</channel>
</rss>

